This is the TC 10 top 120 of 2003, a complete list of every song to make the TC 10 since its debut on March 9, 2003.
Point System
To add up all the songs for this year, I created a point system. Any premiere, wannabe, or close call is 0.1 points. When a song is at #10, it gets 1 point. #9 is 2 points, and so on, until #1 is 10 points.
So, a song on this countdown can have anywhere from minimum of 0.1 points (1 week as a wannabe) to a maximum of 100 points (10 weeks at #1). In case you’re keeping track, 80 songs this year appeared on the top 10, and 40 remaining songs never broke on to the actual top ten. Songs are retired after 10 weeks and appear in crimson on this list.
The List
With all of that explanation out of the way, here is the TC 10 top 120 of 2003…
# | Artist & Song | Points |
120 | The Libertines – Up The Bracket | 0.1 |
119 | Yeah Yeah Yeahs – Date With The Night | 0.1 |
118 | Interpol – Obstacle 1 | 0.1 |
117 | Transplants – DJ, DJ | 0.1 |
116 | The Flaming Lips – Yoshimi Battles The Pink Robots | 0.1 |
115 | The D4 – Get Loose | 0.1 |
114 | Longwave – Everywhere You Turn | 0.1 |
113 | Evanescence – My Immortal | 0.2 |
112 | The Strokes – 12:51 | 0.2 |
111 | Static-X – The Only | 0.2 |
110 | Brand New – Quiet Things No One Ever Knows | 0.2 |
109 | Cat Power – He War | 0.2 |
108 | Theory Of A Deadman – Make Up Your Mind | 0.2 |
107 | B.R.M.C. – Stop | 0.3 |
106 | Guster – Amsterdam | 0.3 |
105 | Mudvayne – World So Cold | 0.3 |
104 | Smile Empty Soul – Bottom of a Bottle | 0.3 |
103 | Tegan and Sara – Monday Monday Monday | 0.3 |
102 | Iggy Pop f/ Sum 41 – Little Know It All | 0.4 |
101 | Alien Ant Farm – Glow | 0.4 |
100 | Sevendust – Enemy | 0.4 |
99 | Marilyn Manson – This Is The New (S)hit | 0.4 |
98 | Fountains of Wayne – Stacy’s Mom | 0.4 |
97 | Kelly Clarkson – Miss Independent | 0.4 |
96 | Brand New – Sic Transit Gloria… Glory Fades | 0.5 |
95 | Coldplay – God Put A Smile Upon Your Face | 0.5 |
94 | Jewel – Stand | 0.5 |
93 | Adema – Unstable | 0.5 |
92 | Outkast – Flip Flop Rock | 0.5 |
91 | The Ataris – Boys Of Summer | 0.5 |
90 | Marilyn Manson – mOBSCENE | 0.5 |
89 | Matchbox Twenty – Unwell | 0.5 |
88 | Travis – Re-Offender | 0.6 |
87 | Offspring – Hit That | 0.7 |
86 | P.O.D. – Will You | 0.7 |
85 | R.E.M. – Bad Day | 0.7 |
84 | Dido – White Flag | 0.7 |
83 | Andrew W.K. – Never Let Down | 0.7 |
82 | Hoobastank – Out Of Control | 0.8 |
81 | Yellowcard – Way Away | 0.8 |
80 | System Of A Down – Boom! | 1.1 |
79 | Ms. Dynamite – It Takes More | 1.1 |
78 | American Hi-Fi – The Art Of Losing | 1.2 |
77 | Stacie Orrico – (There’s Gotta Be) More To Life | 1.3 |
76 | No Doubt – Running | 1.3 |
75 | Queens Of The Stone Age – First It Giveth | 2.0 |
74 | 3 Doors Down – The Road I’m On | 2.1 |
73 | The Shins – So Says I | 2.1 |
72 | Blink 182 – Action/Feeling This | 2.2 |
71 | Dashboard Confessional – Hands Down | 2.4 |
70 | Joss Stone – Fell In Love With A Boy | 2.7 |
69 | Staind – So Far Away | 2.8 |
68 | Jet – Are You Gonna Be My Girl | 2.9 |
67 | Christina Aguilera – Fighter | 3.1 |
66 | The Chemical Brothers – The Golden Path | 3.3 |
65 | Coldplay – The Scientist | 3.9 |
64 | Supergrass – Rush Hour Soul | 4.1 |
63 | Red Hot Chili Peppers – Can’t Stop | 4.2 |
62 | Metallica – Frantic | 4.3 |
61 | Audioslave – Like A Stone | 4.5 |
60 | Sarah McLachlan – Fallen | 5.3 |
59 | Incubus – Megalomaniac | 6.1 |
58 | Blur – Crazy Beat | 6.6 |
57 | Avril Lavigne – Losing Grip | 7.3 |
56 | Tegan and Sara – I Hear Noises | 8.1 |
55 | Kelly Clarkson and Foo Fighters – Low | 8.2 |
54 | The Donnas – Who Invited You | 8.6 |
53 | Sahara Hotnights – Alright, Alright | 10.1 |
52 | The Ataris – In This Diary | 10.2 |
51 | Powerman 5000 – Free | 10.6 |
50 | Alkaline Trio – We’ve Had Enough | 12.5 |
49 | Coldplay – Clocks | 13.1 |
48 | Red Hot Chili Peppers – Fortune Faded | 13.1 |
47 | Linkin Park – Faint | 15.5 |
46 | P.O.D. – Sleeping Awake | 16.2 |
45 | Staind – Price To Play | 16.3 |
44 | Hot Hot Heat – Bandages | 16.4 |
43 | The Distillers – Drain The Blood | 18.2 |
42 | Cursive – Art Is Hard | 18.6 |
41 | Thrice – Stare At The Sun | 19.1 |
40 | Korn – Did My Time | 22.5 |
39 | Thursday – Signals Over the Air | 24.2 |
38 | Michelle Branch – Breathe | 25.3 |
37 | Blue Man Group f/ Gavin Rossdale – The Current | 27.2 |
36 | Rancid – Fall Back Down | 27.3 |
35 | A Perfect Circle – The Outsider | 29.2 |
34 | Transplants – Diamonds and Guns | 29.2 |
33 | Dave Matthews – Gravedigger | 29.2 |
32 | Stone Temple Pilots – All In The Suit You Wear | 30.1 |
31 | Switchfoot – Meant To Live | 31.1 |
30 | AFI – Silver And Cold | 32.1 |
29 | Jewel – Intuition | 32.2 |
28 | Billy Talent – Try Honesty | 36.1 |
27 | The Music – Take The Long Road And Walk It | 38.1 |
26 | Audioslave – Show Me How To Live | 40.1 |
25 | Evanescence – Bring Me To Life | 41.1 |
24 | Radiohead – Go To Sleep | 44.3 |
23 | Outkast – Hey Ya / The Way You Move | 47.2 |
22 | Liam Lynch – United States Of Whatever | 48.1 |
21 | Fefe Dobson – Take Me Away | 51.1 |
20 | Metallica – St. Anger | 51.2 |
19 | Michelle Branch – Are You Happy Now | 54.1 |
18 | Foo Fighters – Times Like These | 55.0 |
17 | Kings Of Leon – Molly’s Chambers | 58.0 |
16 | Deftones – Minerva | 58.1 |
15 | Electric Six – Danger! High Voltage! | 63.0 |
14 | AFI – The Leaving Song Pt. 2 | 63.1 |
13 | Radiohead – There There | 65.1 |
12 | Evanescence – Going Under | 66.1 |
11 | Thrice – All That’s Left | 67.2 |
10 | 311 – Creatures (For Awhile) | 68.1 |
9 | A Perfect Circle – Weak And Powerless | 70.4 |
8 | Sum 41 – The Hell Song | 73.0 |
7 | AFI – Girl’s Not Grey | 73.0 |
6 | No Doubt – It’s My Life | 79.1 |
5 | The White Stripes – Hardest Button To Button | 83.0 |
4 | Queens Of The Stone Age – Go With The Flow | 84.0 |
3 | The Darkness – I Believe In A Thing Called Love | 84.1 |
2 | The White Stripes – Seven Nation Army | 91.0 |
1 | Jane’s Addiction – Just Because | 100.0 |
Summary
And there you have it. Closing out the year at #1 is "Just Because" by Jane’s Addiction, which accumulated 100 points by remaining at #1 for all 10 weeks. And that wraps up the TC 10 top 120 of 2003!